Management team
Headmaster | NG van Rooyen |
Deputy principal | S Aylward |
Departmental head | R Meyer J Buys (Acting) |
Ms S Aylward | English FAL (Gr9-12) |
Mr J Buys | Life Orientation (Grade 11 – 12) Business Studies (Grade 10 – 12) |
Ms M Coertzen | Mathematics (Grade 10 – 12) Mathematics (Grade 8) |
Mr D Cronjé | Mathematical Literacy (Grade 10 – 12) Mathematics (Grade 8) Technology (Grade 9) |
Ms D de Bruyn | English HL (Grade 10 – 12) |
Ms L de Villiers | Mathematics (Grade 8 – 12) |
Ms R Govender | Business Studies (Grade 10 – 12) Consumer Studies (Grade 10 – 12) |
Mr F Hooghiemstra | Geography (Grade 10 – 11) Natural Sciences (Gr 8) |
Ms L le Roux | Physical Science (Grade 10 – 11) |
Ms R Meyer | Geography (Grade 12) Afrikaans FAL (Grade 8 – 10) |
Ms C Moodley | English HL (Grade 8 – 10)) English FAL (Gr 8) |
Ms P Moodley | Arts and Culture (Grade 8 – 9) Life Orientation (Grade 8 – 12) |
Mr C Muller | Technology (Grade 8 – 9) Social Sciences (Grade 8 – 9) |
Ms L Nel | Accounting (Grade 8 – 12) |
Ms T Nel | Afrikaans HL (Grade 8 – 12) |
Ms L Olivier | Life Science (Grade 11 – 12) |
Ms L Olivier | Economic and Management Sciences (Grade 8 – 9) Social Sciences (Grade 8 – 9) |
Mr L Pretorius | Engineering Graphics and Design (Grade 10 – 12) |
Ms O Singh | Mathematical Literacy (Grade 10 – 12) Mathematics (Grade 9) |
Ms J Steenekamp | Life Science (Grade 10) Life Orientation (Grade 8 – 10) |
Ms B Stopforth | Consumer Studies (Grade 10 – 12 Natural Sciences (Gr 8) Arts and Culture (Grade 8 – 9) Afrikaans FAL (Grade 8 – 9) |
Ms P Viljoen | Physical Science (Grade 1) Natural Sciences (Gr 8) |
Ms M Vreugdenburg | Geography (Grade 10 – 11) |
Ms R Govender & Ms R Meyer (Grade 8A/E) |
Ms O Singh & Ms R Meyer (Grade 9A/E) |
Ms L Olivier & Ms S Aylward (Grade 10 A/E) |
Ms D de Bruyn & Ms S Aylward (Grade 11 A/E) |
Mr J Buys & Ms S Aylward (Grade 12 A/E) |